In this Post, I Suggest You Best DSLR camera under 70000 in India. In this, I’m gonna show you a list of top five DSLR cameras under 70,000 and you can buy a camera one of them. Here are the Best DSLR cameras You Can Buy Under 70,000.
DSLR Camera Buying Guide Under 70000Rs
if You Are Planning to Buy a camera in 70,000 Budget You must need a high knowledge to buy a proper camera in your budget. Here is the list of top five DSLR cameras under 70,000 and you can buy a camera from the list which fulfills your requirement.
Best DSLR Camera Under 70000 Overview
Best Camera Under 70000 | Check Live Price |
---|---|
1. Canon EOS 80D | Check Price |
2. Sony Alpha ILCE-6400 | Check Price |
3. Fujifilm X-T20 Mirrorless | Check Price |
4. Canon EOS 77D | Check Price |
5. Fujifilm X Series X-T30 Mirrorless | Check Price |
Also Read: Best DSLR Camera in India


5. Fujifilm X Series X-T30 Mirrorless
Model | X-T30 |
Senso | 26.1MP APS-C IV BSI-CMOS |
ISO Range | 160-12800 (expands up-to 51200) |
Capability | 1080/60p |
Burst Rate | 30 FPS |
Weight | 383 g |
LCD Specification | 3″M-dot Tilting Touchscreen |
Maximum Shutter Speed | :1/4000 Second |
Reason To Buy
Reason To Avoid
Check Live Price On


4. Canon EOS 77D
Model | EOS 77D |
Senso | 24.2MP APS-C |
ISO Range | 1100-25600 (Expandable up to 51200) |
Capability | 1080/60p |
Burst Rate | 6 FPS |
Weight | 540 g |
LCD Specification | 3″ M-dot Small Connecting Part Touchscreen |
Maximum Shutter Speed | 30 Second |
Reason To Buy
Reason To Avoid
Check Live Price On


3. Fujifilm X-T20 Mirrorless
Model | X-T20 |
Senso | 24.3MP APS-C III |
ISO Range | 100-51200 |
Capability | 1080/60p |
Burst Rate | :8 FPS |
Weight | 383 g |
LCD Specification | 3″ 1.04M-dot Tilting Touchscreen |
Maximum Shutter Speed | 1/4000 Second |
Reason To Buy
Reason To Avoid
Check Live Price On


2. Sony Alpha ILCE-6400
Model | Alpha ILCE-6400 |
Senso | 24.2MP APS-C |
ISO Range | 100-32000(expandable up to 102800) |
Capability | 1080/60p |
Burst Rate | 11 FPS |
Weight | 403g |
LCD Specification | 3″ M-dot Tilting Touchscreen |
Maximum Shutter Speed | :1/4000 Second |
Reason To Buy
Reason To Avoid
Check Live Price On


1. Canon EOS 80D
Model | EOS 80D |
Senso | 24MP APS-C |
ISO Range | 100-16000 (Expandable up to 25600) |
Capability | 1080/60p |
Burst Rate | 7 FPS |
Weight | 730g |
LCD Specification | 3″ 1.04M-dot Small Connecting Part Touchscreen |
Maximum Shutter Speed | 30 Second |
Reason To Buy
Reason To Avoid
Check Live Price On
Final Overview
SN | Product Name |
---|---|
1 | Canon EOS 80D |
2 | Sony Alpha ILCE-6400 |
3 | Fujifilm X-T20 Mirrorless |
4 | Canon EOS 77D |
5 | Fujifilm X Series X-T30 Mirrorless |